Premier
Wait for screen to refresh
| POS | P | W | D | L | PTS | |||
| 1 | CastleSquires | 19 | 15 | 0 | 4 | 55 | 143 | |
| 2 | Rugby Club A | 18 | 13 | 0 | 5 | 54 | 134 | |
| 3 | Billy A | 18 | 13 | 0 | 5 | 48 | 131 | |
| 4 | Cabanas | 17 | 10 | 0 | 7 | 47 | 120 | |
| 5 | West Enders | 18 | 11 | 0 | 7 | 32 | 119 | |
| 6 | Barry Dock Cons | 16 | 11 | 0 | 5 | 38 | 113 | |
| 7 | Windsor Pirates | 18 | 9 | 0 | 9 | 18 | 108 | |
| 8 | Football A | 16 | 8 | 0 | 8 | 12 | 94 | |
| 9 | Admiral A | 17 | 7 | 0 | 10 | 1 | 91 | |
| 10 | Dockers | 15 | 6 | 0 | 9 | 1 | 80 | |
| 11 | Bye DivP | 19 | 1 | 1 | 17 | -144 | 11 | |
| 12 | Bye DivPB | 19 | 0 | 1 | 18 | -162 | 0 |
