League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | mariner a | 18 | 14 | 2 | 2 | 62 | 131 | |
| 2 | witchell a | 18 | 12 | 2 | 4 | 40 | 116 | |
| 3 | Ship Hotel A | 18 | 10 | 2 | 6 | 18 | 101 | |
| 4 | mariner b | 18 | 10 | 2 | 6 | 12 | 98 | |
| 5 | football b | 18 | 8 | 2 | 8 | 0 | 88 | |
| 6 | Basset | 18 | 7 | 2 | 9 | -6 | 83 | |
| 7 | Castle Sea-Siders | 18 | 4 | 2 | 12 | -32 | 64 | |
| 8 | Witchell ladies | 18 | 4 | 2 | 12 | -44 | 56 | * |
| 9 | mariner mix | 18 | 3 | 2 | 13 | -50 | 53 | |
| 10 | hungry horse | 18 | 0 | 18 | 0 | 0 | 0 |
* Adjustment Made
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|